GCKI Officers & Trustees
GCKI Mailing Address:
Gulf Coast Karters, Inc.
1304 Danbury Rd.
Houston TX. 77055
GCKI Club Officers: | |||
President | Jay Kleinheinz | Phone: | 713-825-6887 |
Vice President | This email address is being protected from spambots. You need JavaScript enabled to view it. | Phone: | 469-583-3289 |
Treasurer | Steve Hanson | Phone: | |
Membership Director | This email address is being protected from spambots. You need JavaScript enabled to view it. | Phone: | 713-882-8735 |
GCKI Board of Directors: | ||
Board member & Treasurer | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Board member | This email address is being protected from spambots. You need JavaScript enabled to view it. | 832-407-6546 |
Board member | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Board member | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
GCKI Trustees: | ||
Scott Boone | ||
Bill Choice | ||
Bob Dunlap | ||
Bobby Vance |
Track Committee: | |||
Facilities Manager | This email address is being protected from spambots. You need JavaScript enabled to view it. | Phone: | |
Race Director | Leo Leonidio | Phone | |
Race Day Manager | Joel Yeltin | ||
Race Administrator | Phone: | ||
Technical Inspector | Frank D'Angelo | Phone: | |
Starter | Phone: | ||
Timing & Scoring | Austin Johnson | Phone: | |
Concessions | Open | Phone: |
Trophies and Awards: | ||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Sponsorship Director | ||||
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Championship Points & Statistics: | ||||
This email address is being protected from spambots. You need JavaScript enabled to view it. | 972-462-8393 |