2021 GREATER HOUSTON RACE SERIES SCHEDULE | ||
SPRING SERIES | ||
Race 1 | 01/24/21 | GCKI |
Race 2 | 02/07/21 | Speedsportz |
Race 3 | 02/21/21 | GCKI |
Race 4 | 03/07/21 | Speedsportz |
Race 5 | 04/11/21 | GCKI |
Race 6 | 05/16/21 | GCKI |
Race 7 | 06/06/21 | Speedsportz |
Race 8 | 06/27/21 | Speedsportz |
FALL SERIES | ||
Race 1 | 07/18/21 | GCKI |
Race 2 | 08/08/21 | Speedsportz |
Race 3 | 08/22/21 | GCKI |
Race 4 | 09/05/21 | Speedsportz |
Race 5 | 10/10/21 | GCKI |
Race 6 | 10/31/21 | Speedsportz |
Race 7 | 11/14/21 | GCKI |
Race 8 | 12/11/21 | Speedsportz |
*Championship celebrations will follow Race 8 of the Spring and Fall Series. The Spring and Fall Championships will be crowned on your BEST 6 of 8 Races (One Drop from Each Track)